The Bonus Points Championship
This is the figurehead championship drivers, teams and roughly everything else in between is competing for, in 2012, 66 entries made it into the championship compared with the 61 in the inaugural season making it a highly contested series.Position | Contender | Points Scored |
---|---|---|
1 | Romain Grosjean | 217 |
2 | Sebastian Vettel | 189 |
3 | Kimi Raikkonen | 169 |
4 | Nico Hulkenberg | 164 |
5 | Paul Di Resta | 160 |
6 | Nico Rosberg | 159 |
7 | Fernando Alonso | 157 |
8 | Adrian Sutil | 149 |
9 | Felipe Massa | 148.5 |
10 | Mark Webber | 144 |
11 | Lewis Hamilton | 135 |
12 | One Stop Perez | 131 |
13 | Jenson Button | 119 |
14 | Daniel Ricciardo | 80 |
15 | Esteban Gutierrez | 77 |
16 | Jean-Eric Vergne | 74 |
17 | Valtteri Bottas | 67 |
18 | Giedo Van Der Garde | 63 |
19 | Jules Bianchi | 60 |
= | Max Chilton | 36 |
21 | Charles Pic | 28 |
22 | Pastor Maldonado | 27 |
23 | Takuma Sato | 20 |
24 | Heikki Kovalainen | 13 |
25 | Red Bull | 9 |
26 | Jules Bianchi's Marussia | 8 |
27 | Williams | 7 |
28 | Toro Rosso Team | 6 |
29 | Dario Franchitti | 5 |
30 | John and Mary | 4 |
31 | Tom Dillman | 4 |
32 | Ferrari | 2 |
= | Daniil Kyvat | 2 |
= | Fabio Leimer | 2 |
= | Lotus | 2 |
36 | Alan Van Der Merwe | 1.5 |
37 | James Hinchcliffe | 1 |
= | Fabio Leimer | 1 |
= | Suzie Perry | 1 |
= | McLaren | 1 |
= | Alexander Rossi | 1 |
= | Scott McLaughlin | 1 |
= | Tony Kanaan | 1 |
= | Eddie Jordan | 1 |
= | Wales | 1 |
= | Rain | 1 |
= | Ted Kravitz | 1 |
= | The South Koreans | 1 |
= | Chip Ganassi | 1 |
= | Adderly Fong | 1 |
= | The Stewards | 1 |
= | David Croft | 1 |
= | India | 1 |
The Penalty Points Championship
Position | Contender | Penalty Points |
---|---|---|
1 | The Stewards | 6 |
= | Rain | 4 |
2 | Camera director | 4 |
3 | Red Bull | 4 |
= | Pastor Maldonado | 3 |
= | Jenson Button | 3 |
= | Sebastian Vettel | 3 |
7 | Pirelli | 3 |
= | One Stop Perez | 2 |
= | Fernando Alonso | 2 |
= | Sky TV | 2 |
= | Romain Grosjean | 2 |
= | Kimi Raikkonen | 2 |
= | Safety Car | 2 |
13 | Blue Flags | 1 |
= | The FIA | 1 |
= | The invitational class at the Grand Prix of Macau WTCC event | 1 |
= | Health and Safety | 1 |
= | McLaren | 1 |
= | Force India | 1 |
= | Jean Eric Vergne | 1 |
= | Dario Franchitti | 1 |
= | Mercedes | 1 |
= | Nico Rosberg | 1 |
= | Johnny Checotto | 1 |
= | ITV Sport | 1 |
= | Nico Hulkenberg | 1 |
= | DRS | 1 |
= | Jack Harvey | 1 |
= | Will Buxton | 1 |
= | Carlos Sainz Jr. | 1 |
= | Stefano Colletti | 1 |
= | Tod Kelly | 1 |
= | Esteban Gutierrez | 1 |
= | Lotus Team | 1 |
= | Singapore's turn 10 | 1 |
= | Tarmac Run off areas | 1 |
= | Fabio Leimer | 1 |
= | Paul Di Resta | 1 |
= | Daniel Ricciardo | 1 |
= | Korean chief fire marshal | 1 |
= | Korean trackside fire marshals | 1 |
= | Porsche LMP1 Program | 1 |
= | The general season of 2013 | 1 |
The Penalties Table
The final championship is a little less arbitrary, although given some of the decisions that have been made over the past few seasons, that is arguable at times. Here we document the penalties that have been issued for driving infringements, ignoring the raft of daft technical penalties that are inevitable over the course of the year - grid drops for gearbox and engine changes are not to be stored here. Instead focussing on drivers hitting each other and generally misbehaving and the penalties for such things.
Position | Contender | Penalties Given | Total | Fines Given |
---|---|---|---|---|
1 | Esteban Gutierrez | Drive Though Penalty (x2) 10-Place Grid Drop(x1) 5-Place Grid Drop (x1) 3-Place Grid Drop (x1) | 4 | 800 EUR |
2 | Nico Hulkenberg | 10s Stop-Go Penalty (x1) Drive Through Penalty (x2) | 3 | 1,000 EUR |
3 | Pastor Maldonado | Drive Through Penalty (x2) 10s Stop-Go Penalty (x1) | 3 | 0 |
4 | Max Chilton | Drive Through Penalty (x3) | 3 | 300 EUR |
5 | Romain Grosjean | Drive Through Penalty (x1) 10-Place Grid Drop (x1) 20s Race Time Penalty (x1) | 3 | 0 |
6 | Geido Van Der Garde | 10s Stop-Go Penalty (x1) Drive Through Penalty (x2) 5-Place Grid Drop (x1) | 4 | 1,200 EUR |
7 | Adrian Sutil | Drive Through Penalty (x2) 3-Place Grid Penalty (x1) | 3 | 0 |
8 | Charles Pic | Drive Through Penalty (x2) | 2 | 0 |
9 | Felipe Massa | Drive Through Penalty (x2) 3-Place Grid Drop (x1) | 3 | 1,400 EUR |
11 | Daniel Ricciardo | Drive Through Penalty (x1) 2-Place Grid Drop (x1) | 2 | 0 |
10 | Jules Bianchi | 10 - Place Grid Drop (x1) 3 - Place Grid Drop (x1) | 2 | 2,800 EUR |
12 | Mark Webber | 10-Place Grid Drop (x1) 3-Place Grid Drop (x1) | 2 | 0 |
13 | Kimi Raikkonen | 2-Place Grid Drop (x1) 3-Place Grid Drop (x1) | 2 | 2,100 EUR |
14 | Sergio Perez | Drive Through Penalty (x1) | 1 | 600 EUR |
= | Nico Rosberg | Drive Through Penalty (x1) | 0 | 600 EUR |
= | Lewis Hamilton | Drive Through Penalty (x1) | 0 | 0 |
15 | Jenson Button | 3-Place Grid Drop | 0 | 0 |
16 | Jean Eric Vergne | 20s Race Time Penalty | 0 | 0 |
17 | Williams | None Yet | 0 | 120,000 EUR |
18 | Red Bull Team | None Yet | 0 | 35,000 EUR |
19 | Sebastian Vettel | None Yet | 0 | 25,000 EUR |
20 | Caterham Team | None Yet | 0 | 22,000 EUR |
21 | Sauber Team | None Yet | 0 | 20,000 EUR |
22 | Ferrari Team | None Yet | 0 | 15,000 EUR |
23 | Torro Rosso Team | None Yet | 0 | 10,000 EUR |
24 | Valtteri Bottas | None Yet | 0 | 5,900 EUR |
25 | Force India Team | None Yet | 0 | 5,000 EUR |
= | Marussia Team | None Yet | 0 | 5,000 EUR |
= | Lotus Team | None Yet | 0 | 5,000 EUR |
28 | Paul Di Resta | None Yet | 0 | 1,000 EUR |
= | Fernando Alonso | None Yet | 0 | 1,000 EUR |
No comments:
Post a Comment