2012 Bonus Points Championship
Position | Driver/Team/Other Entity | Points |
---|---|---|
1 | Teh Massa | 190 |
2 | Kimi Raikkonen | 183 |
= | Jenson Button | 183 |
4 | Fernando Alonso | 180 |
5 | Sebastien Vettel | 167 |
6 | Lewis Hamilton | 164 |
7 | Romain Grosjean | 160 |
8 | One-Stop Perez | 150 |
9 | Kamui Kobayashi | 146 |
10 | Nico Hulkenberg | 133 |
11 | Mark Webber | 124 |
12 | Pastor Maldonado | 117 |
13 | Bruno Senna | 92 |
14 | Paul Di Resta | 89 |
15 | Nico Rosberg | 81 |
16 | Vitaly Petrov | 77 |
17 | Oh Sch...umacher | 70 |
18 | Jean-Eric Vergne | 66 |
19 | Heikki Kovalainen | 65 |
20 | Narain Karthekeyan | 43 |
21 | Timo Glock | 41 |
22 | Daniel Ricciardo | 37 |
23 | Charles Pic | 30 |
24 | Takuma Sato | 25 |
25 | Lotus GP | 21 |
26 | The BBC | 20 |
27 | Rain | 18 |
28 | HRT | 12 |
29 | McLaren | 12 |
30 | Pedro De La Rosa | 11 |
31 | Red Bull | 10 |
= | STC | 10 |
= | Williams | 10 |
= | Brazil | 10 |
35 | Valencia | 6 |
= | David Coulthard | 6 |
37 | Grosjean 2.0 | 5 |
38 | Track Safety Crews | 4 |
= | Sauber | 4 |
= | Bagels | 4 |
= | Angry Cat | 4 |
= | Texas | 4 |
= | Adrian Newey | 4 |
44 | Caterham | 3 |
= | Mercedes | 3 |
= | John | 3 |
= | Yi Siling | 3 |
= | Marussia | 3 |
= | Mother | 3 |
50 | Ferrari | 2 |
= | Hondouras | 2 |
= | Luca Filippi | 2 |
= | Ted Kravitz | 2 |
= | The Buddh International circuit | 2 |
= | Maria Di Vilota | 2 |
56 | Daniel Abt | 1 |
= | Blog Fish | 1 |
= | Duct Tape | 1 |
= | Bahrain | 1 |
= | Angela | 1 |
= | The team and some bloke called James | 1 |
= | Dario Franchitti | 1 |
= | Bird Island | 1 |
= | David Croft | 1 |
= | Felix Da Costa | 1 |
= | Mother's car | 1 |
2012 Penalty Points Championship
Competitor | Penalty Points |
---|---|
Michael Oh Sch...umacher | 6 |
Lewis Hamilton | 4 |
Romain Grosjean | 4 |
Sebastien Vettel | 3 |
Nico Rosberg | 3 |
Fernando Alonso | 2 |
The Weather | 2 |
Daniel Ricciardo | 2 |
McLaren | 2 |
Ferrari | 2 |
The Stewards | 2 |
Caterham | 1 |
Sauber | 1 |
Pastor Maldonado | 1 |
Sky Television | 1 |
My Innards | 1 |
Tarmac run-off areas | 1 |
Health and Safety | 1 |
Nico Hulkenberg | 1 |
Bruno Senna | 1 |
Ryan Hunter-Reay | 1 |
One-Stop Perez | 1 |
Paul Di Resta | 1 |
Jason Plato | 1 |
Kamui Kobayashi | 1 |
Korea | 1 |
India | 1 |
Tennis | 1 |
Charles Pic | 1 |
KERs | 1 |
David Coulthard | 1 |
HRT | 1 |
Mercedes | 1 |
Johnny Herbert | 1 |
The Toastie Machine | 1 |
Windows Movie Maker | 1 |
Mitch Evans | 1 |
2012 Driving Penalties
Driver | Quantity | Penalties |
---|---|---|
Pastor Maldonado | 7 | (10 place grid drop) x 2 (5 place grid drop) x 2 (3 place grid drop) x 1 (Drive through Penalty) x 1 (20s post race time penalty) x 1 and 10,000 EUR in fines |
One Stop-Perez | 3 | (10s stop go penalty) x 1 (Drive through Penalty) x 1 (5 place grid drop) x 1 |
Michael Oh Sch...umacher | 3 | (Drive through Penalty) x1 (10 place grid drop) x 1 (5 place grid drop) x 1 |
Sebastien Vettel | 3 | (Drive through Penalty) x 2 (20s time penalty) x 1 |
Jean-Eric Vergne | 3 | (10 place grid drop) x 1 (Drive through Penalty) x 1 (3 place grid drop) x 1 and $25,000 in fines |
Romain Grosjean | 2 | (Race Ban) x 1 (10s Stop/go penalty) x 1 and 50,000 EUR in fines |
Bruno Senna | 2 | (Drive through Penalty) x2 |
Kamui Kobayashi | 2 | (Drive through Penalty) x1 (5 place grid drop) 25,000 EUR in fines |
Heikki Kovalainen | 1 | (5 place grid drop) |
Felipe Massa | 1 | (Drive through Penalty) |
Charles Pic | 1 | (Drive through Penalty) |
Narain Karthekeyan | 1 | (Drive through Penalty) |
Vitaly Petrov | 1 | (Drive through Penalty) |
Nico Hulkenberg | 1 | (Drive through Penalty) |
Mark Webber | 1 | 20s time penalty |
Caterham | - | 10,000 EUR Fines |
Mercedes | - | 10,000 EUR Fines |
Kimi Raikkonen | - | 6900 EUR Fines |
Giedo Van Der Garde | - | 400 EUR Fines |
2012 Blog points
Round | Race Score | Quali battle |
---|---|---|
Australia | 1 | 6 |
Malaysia | 0 | 8 |
China | 2 | 9 |
Bahrain | 2 | 5 |
Spain | 1 | 6 |
Monaco | 0 | 8 |
Canada | 2 | 7 |
Valencia | 0 | 8 |
Great Britain | 2 | 7 |
Germany | 0 | 7 |
Hungary | 2 | 6 |
Belgium | 0 | 9 |
Italy | 1 | 9 |
Singapore | 1 | 6 |
Japan | 2 | 7 |
South Korea | 2 | 7 |
India | 5 | 11 |
Abu Dhabi | 2 | 11 |
United States | 2 | 3 |
Brazil | 0 | 5 |
No comments:
Post a Comment